
Leaderboard
Intermediate
Young Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Madeline Hartsock (NH) | 12.00 |
| 2 | Megan Hopkins (VA) | 12.00 |
| 3 | Katelyn Smith (GA) | 10.00 |
Adult Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Tamra Smith (CA) | 60.00 |
| 2 | Arielle Aharoni (NJ) | 52.00 |
| 3 | Colleen Loach (Quebec) | 46.00 |
| 4 | Sharon White (WV) | 28.00 |
| 5 | Allison Springer (VA) | 28.00 |
| 6 | William Coleman (FL) | 28.00 |
| 7 | Declan Bast (FL) | 26.00 |
| 8 | Elisa Wallace (FL) | 24.00 |
| 9 | Zachary Brandt (FL) | 24.00 |
| 10 | Phillip Dutton (PA) | 24.00 |
Intercollegiate
| Rank | Name | Points |
|---|---|---|
| 1 | Megan Hopkins (VA) | 12.00 |
Interscholastic Eventing League
Adult Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Molly Duda (CA) | 68.00 |
| 2 | Erin Wages (FL) | 24.00 |
| 3 | Katie Lichten (MA) | 22.00 |
| 4 | India McEvoy-Chisholm (CA) | 22.00 |
| 5 | Meg Pellegrini (PA) | 22.00 |
| 6 | Dan Kreitl (IN) | 20.00 |
| 7 | Cassandre Leblanc (Quebec) | 12.00 |
| 8 | Sarah Newman (MA) | 12.00 |
| 9 | Samantha Bielawski (GA) | 12.00 |
| 10 | Maddie Hale (NC) | 12.00 |
Master Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Michelle Koppin (SC) | 26.00 |
| 2 | Sherry Pound (FL) | 12.00 |
| 3 | Cassandra Plumb (PA) | 12.00 |
| 4 | Mia Petersen (TN) | 8.00 |











