Overall
World Equestrian Brands USEA Rider of the Year
Bates USEA Lady Rider of the Year
Rank | Name | Points |
---|---|---|
1 | Tamra Smith (CA) | 343.00 |
2 | Elisabeth Halliday-Sharp (FL) | 297.00 |
3 | Jennifer Brannigan (PA) | 262.00 |
4 | Lauren Nicholson (FL) | 233.00 |
5 | Ariel Grald (NC) | 212.00 |
6 | Mia Farley (CA) | 184.00 |
7 | Colleen Loach (Quebec) | 170.00 |
8 | Alyssa Phillips (FL) | 146.00 |
9 | Jessica Phoenix (Ontario) | 141.00 |
10 | Julie Wolfert (KS) | 135.00 |
Revitavet USEA Young Rider of the Year
Rank | Name | Points |
---|---|---|
1 | Cassie Sanger (CT) | 95.00 |
2 | Meg Pellegrini (PA) | 83.00 |
3 | Alexandra Baugh (KY) | 71.00 |
4 | Ayden Schain (VT) | 55.00 |
5 | Lea Adams-Blackmore (VT) | 50.00 |
6 | Haley Turner (CA) | 49.00 |
7 | Nicholas Beshear (VA) | 48.00 |
8 | Solomon Edwards (GA) | 46.00 |
9 | Kiersten Miller (MI) | 43.00 |
10 | Olivia Dutton (PA) | 40.00 |
USEA Adult Amateur of the Year
Rank | Name | Points |
---|---|---|
1 | Kevin Keane (SC) | 47.50 |
2 | Amy Haugen (WA) | 38.00 |
3 | Kyla Tovar (IL) | 37.50 |
4 | Stephanie Sills (WV) | 35.00 |
5 | Arden Wildasin (SC) | 35.00 |
6 | Eileen Galoostian (UT) | 34.00 |
7 | Maya Clarkson (CA) | 34.00 |
8 | Cassandra Plumb (PA) | 33.00 |
9 | Mia Braundel (NC) | 32.00 |
10 | Marley Stone Bourke (VA) | 31.50 |